Having fun with some data here. Here are a bunch of cities (and growing) and the number and percentage of days they failed to reach above 15 degrees for either the morning low or the afternoon high.
The data is for months January, February, March, and December of years 2016 thru 2019. 481 total days. The data is from accuweather.com
1. Winnipeg: 339 days | 70.48%
2. Edmonton: 282 days | 58.63%
3. Calgary: 251 days | 52.18%
4. Anchorage: 246 days | 51.14%
5. Montreal: 219 days | 45.53%
6. Minneapolis: 199 days | 41.37%
7T. Des Moines: 140 days | 29.11%
7T. Omaha: 140 days | 29.11%
9. Milwaukee: 111 days | 23.08%
10. Buffalo: 110 days | 22.87%
11T. Detroit: 92 days | 19.13%
11T. Toronto: 92 days | 19.13%
13. Chicago: 89 days | 18.5%
14. Pittsburgh: 74 days | 15.39%
15. Indianapolis: 72 days: 14.97%
16. Columbus, OH: 70 days | 14.55%
17. Denver: 62 days | 12.89%
18. Cleveland: 60 days | 12.47%
19. St. Louis: 54 days | 11.23%
20. Boise: 52 days | 10.81%
21T. Kansas City: 51 days | 10.6%
21T. Providence: 51 days | 10.6%
23. Boston: 44 days | 9.15%
24. Salt Lake City: 30 days | 6.24%
25. Philadelphia: 24 days | 4.99%
26. NYC: 23 days | 4.78%
27. Washington DC: 12 days | 2.49%
28. Baltimore | 11 days | 2.29%
29. Seattle | 1 day | 0.21%
30. Vancouver | 0 days | 0%
Last edited by marothisu; Dec 28, 2019 at 8:39 PM.
|