HomeDiagramsDatabaseMapsForum About
     

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions


Reply

 
Thread Tools Display Modes
     
     
  #441  
Old Posted Mar 27, 2020, 5:52 PM
Crawford Crawford is offline
Registered User
 
Join Date: Nov 2003
Location: Brooklyn, NYC/Polanco, DF
Posts: 30,773
Quote:
Originally Posted by Obadno View Post

International immigration is never a constant, has been extremely high in recent decades but was incredibly low from ww1-1960's
Yeah, because immigration was essentially banned by nativists in the 1920's, which led to big problems in ensuing decades, both for the U.S. and for the originating countries.

Immigration flows, at least in the U.S., are almost entirely dependent on level of immigration restrictions.
Reply With Quote
     
     
  #442  
Old Posted Mar 27, 2020, 5:53 PM
chris08876's Avatar
chris08876 chris08876 is online now
NYC/NJ/Miami-Dade
 
Join Date: Jul 2013
Location: Riverview Estates Fairway (PA)
Posts: 45,840
I think housing costs if improved will help with retention. People want to live here, but the cost is what makes it a difficult experience.
Reply With Quote
     
     
  #443  
Old Posted Mar 27, 2020, 6:00 PM
Obadno Obadno is offline
Registered User
 
Join Date: Jan 2010
Posts: 6,610
Quote:
Originally Posted by Crawford View Post
Yeah, because immigration was essentially banned by nativists in the 1920's, which led to big problems in ensuing decades, both for the U.S. and for the originating countries.

Immigration flows, at least in the U.S., are almost entirely dependent on level of immigration restrictions.
What does the reason have to do with the reality? Being dependent on something like international migration which can quickly change based on politics or geopolitical concerns isnt sustainable.

As you've seen right now weather you had the current politics of anti-immigration or not COVID 19 basically killed international migration for most of this year.

Do you really think its ideal for NYC to be sustained as an immigrant underclass and a small number of super wealthy living almost literally in the clouds above midtown?
Reply With Quote
     
     
  #444  
Old Posted Mar 27, 2020, 6:07 PM
iheartthed iheartthed is offline
Registered User
 
Join Date: Oct 2009
Location: New York
Posts: 9,895
Quote:
Originally Posted by Obadno View Post
I would like to know why you think NYC is "collapsing" as I dont see that at all.

And if NYC is so desperate for international immigration maybe the city should consider diversifying more so that its more appealing for people who want to have families and domestic migrators.

International immigration is never a constant, has been extremely high in recent decades but was incredibly low from ww1-1960's
New York has been a net exporter to other parts of North America since before the country existed. It's a simple fact. New York has always grown off of overseas migration to America. If there isn't immigration to support it then New York will not grow.
Reply With Quote
     
     
  #445  
Old Posted Mar 27, 2020, 6:17 PM
Crawford Crawford is offline
Registered User
 
Join Date: Nov 2003
Location: Brooklyn, NYC/Polanco, DF
Posts: 30,773
Quote:
Originally Posted by Obadno View Post
What does the reason have to do with the reality? Being dependent on something like international migration which can quickly change based on politics or geopolitical concerns isnt sustainable.
I don't know what you mean by "unsustainable". Demographic trends are due to one of three reasons- births/deaths ratio, domestic inmigration, and intl immigration. Almost nowhere grows due to all three. NYC grows due to intl immigration, since its inception, so obviously immigration rates matter, just like Utah grows due to births/deaths, just like Florida grows due to domestic inmigration.

Quote:
Originally Posted by Obadno View Post
Do you really think its ideal for NYC to be sustained as an immigrant underclass and a small number of super wealthy living almost literally in the clouds above midtown?
Yes. This has been NYC since the beginning. A wealth-building merchant city of immigrants, which eventually exports people to the hinterlands. That's the city's DNA.
Reply With Quote
     
     
  #446  
Old Posted Mar 27, 2020, 6:27 PM
Obadno Obadno is offline
Registered User
 
Join Date: Jan 2010
Posts: 6,610
Quote:
Originally Posted by Crawford View Post
I don't know what you mean by "unsustainable". Demographic trends are due to one of three reasons- births/deaths ratio, domestic inmigration, and intl immigration. Almost nowhere grows due to all three. NYC grows due to intl immigration, since its inception, so obviously immigration rates matter, just like Utah grows due to births/deaths, just like Florida grows due to domestic inmigration.



Yes. This has been NYC since the beginning. A wealth-building merchant city of immigrants, which eventually exports people to the hinterlands. That's the city's DNA.
I didnt say they didnt matter what I said is its highly variable across time. Maybe NYC should consider changing how and who it attracts for when immigration levels are low.

This isnt the first time nor will it be the last time
Reply With Quote
     
     
  #447  
Old Posted Mar 27, 2020, 6:33 PM
iheartthed iheartthed is offline
Registered User
 
Join Date: Oct 2009
Location: New York
Posts: 9,895
Quote:
Originally Posted by Obadno View Post
I didnt say they didnt matter what I said is its highly variable across time. Maybe NYC should consider changing how and who it attracts for when immigration levels are low.

This isnt the first time nor will it be the last time
Why would New York change what has worked extremely well for the city for 250 years?
Reply With Quote
     
     
  #448  
Old Posted Mar 27, 2020, 6:41 PM
PoshSteve's Avatar
PoshSteve PoshSteve is offline
Registered User
 
Join Date: Jul 2011
Location: Cleveland OH!
Posts: 187
I both work in municipal government and live on the east side of Cleveland where we have a large Jewish community. There has been a pretty noticeable wave of Jewish families moving here from NYC and (also some from New Jersey) lately. All of them I've heard from mention the cost of living. We have been seeing bungalow houses being bought, torn down, and new 5-6 bedroom houses being built in their place. For all of that, people still have money left over from what they sold their house in Brooklyn for. There have been a number of new synagogues and Jewish schools being built, and new Kosher restaurants opening on the east side lately.

We will continue to happily welcome all who continue to be priced out!
Reply With Quote
     
     
  #449  
Old Posted Mar 27, 2020, 7:14 PM
C. C. is offline
Registered User
 
Join Date: Jan 2014
Posts: 3,017
Quote:
Originally Posted by C. View Post
New thread title for the mods

NEW YORK | 2010 Census data | 8,175,133 City (8,336,817 - 2019)

Code:
Geographic Area	April 1, 2010		Population Estimate (as of July 1)									
	Census	Estimates Base	2010	2011	2012	2013	2014	2015	2016	2017	2018	2019
New York	19,378,102	19,378,144	19,399,878	19,499,241	19,572,932	19,624,447	19,651,049	19,654,666	19,633,428	19,589,572	19,530,351	19,453,561
.Albany County, New York	304,204	304,208	304,086	304,596	305,723	306,589	307,151	307,433	307,597	307,717	306,585	305,506
.Allegany County, New York	48,946	48,923	48,971	48,800	48,210	47,900	47,652	47,334	47,044	46,639	46,332	46,091
.Bronx County, New York	1,385,108	1,384,580	1,387,298	1,397,335	1,411,496	1,421,928	1,430,942	1,440,005	1,444,417	1,440,625	1,432,087	1,418,207
.Broome County, New York	200,600	200,675	200,481	199,363	198,667	197,914	197,251	195,928	194,498	193,100	191,925	190,488
.Cattaraugus County, New York	80,317	80,337	80,218	79,815	79,348	78,996	78,677	77,926	77,658	77,176	76,726	76,117
.Cayuga County, New York	80,026	80,008	79,895	79,693	79,505	79,088	78,762	78,298	77,674	77,457	77,121	76,576
.Chautauqua County, New York	134,905	134,907	134,725	134,209	133,304	132,852	131,751	130,529	129,206	128,372	127,472	126,903
.Chemung County, New York	88,830	88,847	88,895	88,899	89,137	88,199	87,177	86,705	85,644	84,736	83,935	83,456
.Chenango County, New York	50,477	50,511	50,399	50,182	49,883	49,477	49,319	48,772	48,315	47,805	47,445	47,207
.Clinton County, New York	82,128	82,131	82,096	81,728	81,714	81,523	81,463	80,718	80,500	80,531	80,679	80,485
.Columbia County, New York	63,096	63,066	63,036	62,528	62,449	62,170	61,942	61,434	60,835	60,338	59,785	59,461
.Cortland County, New York	49,336	49,290	49,279	49,380	49,023	48,905	48,740	48,290	47,915	47,815	47,722	47,581
.Delaware County, New York	47,980	47,962	47,888	47,584	47,215	46,803	46,562	45,891	45,393	45,028	44,526	44,135
.Dutchess County, New York	297,488	297,454	297,728	298,133	297,023	296,268	295,127	294,039	293,029	293,545	293,939	294,218
.Erie County, New York	919,040	919,134	919,152	919,843	919,906	920,869	921,755	920,644	918,678	919,034	919,717	918,702
.Essex County, New York	39,370	39,373	39,360	39,271	38,875	38,601	38,323	37,965	37,671	37,487	37,288	36,885
.Franklin County, New York	51,599	51,601	51,645	51,545	51,791	51,212	51,096	50,540	51,081	50,465	50,279	50,022
.Fulton County, New York	55,531	55,513	55,455	55,112	54,845	54,345	53,932	53,801	53,610	53,802	53,633	53,383
.Genesee County, New York	60,079	59,934	59,928	59,880	59,672	59,112	58,725	58,462	58,013	57,798	57,487	57,280
.Greene County, New York	49,221	49,214	49,139	48,857	48,587	48,308	47,964	47,616	47,494	47,442	47,381	47,188
.Hamilton County, New York	4,836	4,841	4,851	4,826	4,803	4,766	4,700	4,699	4,556	4,471	4,432	4,416
.Herkimer County, New York	64,519	64,469	64,470	64,386	64,227	63,883	63,384	62,652	62,436	62,163	61,713	61,319
.Jefferson County, New York	116,229	116,232	116,592	117,752	120,235	118,490	117,971	116,371	112,980	113,157	111,866	109,834
.Kings County, New York	2,504,700	2,504,721	2,509,828	2,540,817	2,568,450	2,587,684	2,601,513	2,608,794	2,608,423	2,594,676	2,578,074	2,559,903
.Lewis County, New York	27,087	27,090	27,077	27,027	27,196	27,098	27,089	26,827	26,647	26,605	26,486	26,296
.Livingston County, New York	65,393	65,206	65,240	64,849	64,796	64,627	64,585	64,344	64,000	63,483	63,213	62,914
.Madison County, New York	73,442	73,452	73,440	72,887	72,414	72,457	72,210	71,636	71,387	70,942	71,117	70,941
.Monroe County, New York	744,344	744,394	744,580	746,751	747,344	748,290	747,364	745,577	743,770	742,724	742,864	741,770
.Montgomery County, New York	50,219	50,264	50,307	49,911	49,829	49,743	49,679	49,564	49,169	49,163	49,394	49,221
.Nassau County, New York	1,339,532	1,339,880	1,341,669	1,346,223	1,349,616	1,352,193	1,354,705	1,354,840	1,355,952	1,357,293	1,357,534	1,356,924
.New York County, New York	1,585,873	1,586,381	1,588,767	1,608,293	1,623,911	1,627,491	1,630,678	1,636,063	1,635,443	1,630,698	1,629,055	1,628,706
.Niagara County, New York	216,469	216,480	216,475	215,719	214,713	214,105	213,305	212,358	211,554	210,848	210,060	209,281
.Oneida County, New York	234,878	234,860	234,756	234,218	233,765	233,347	232,598	231,264	230,375	230,011	229,474	228,671
.Onondaga County, New York	467,026	467,067	467,533	467,614	467,030	468,146	467,285	466,277	464,109	461,795	461,649	460,528
.Ontario County, New York	107,931	108,099	108,176	108,599	108,611	109,044	109,334	109,271	109,229	109,538	109,738	109,777
.Orange County, New York	372,813	372,826	373,445	374,097	373,699	374,320	374,845	375,803	377,799	379,758	382,126	384,940
.Orleans County, New York	42,883	42,890	42,851	42,648	42,391	42,229	41,861	41,481	41,247	40,786	40,655	40,352
.Oswego County, New York	122,109	122,105	122,137	121,981	121,458	121,170	120,590	119,735	118,895	118,427	117,515	117,124
.Otsego County, New York	62,259	62,278	62,259	61,971	61,747	61,614	60,950	60,504	60,132	59,920	59,810	59,493
.Putnam County, New York	99,710	99,654	99,667	99,827	99,625	99,572	99,438	99,185	98,761	98,856	98,814	98,320
.Queens County, New York	2,230,722	2,230,619	2,234,701	2,255,482	2,272,222	2,287,185	2,298,736	2,305,838	2,306,830	2,295,808	2,274,605	2,253,858
.Rensselaer County, New York	159,429	159,433	159,340	159,589	159,437	159,545	159,666	159,436	159,294	159,200	159,283	158,714
.Richmond County, New York	468,730	468,730	469,615	471,021	470,614	471,803	471,937	472,349	474,040	475,671	476,260	476,143
.Rockland County, New York	311,687	311,691	312,499	315,452	317,196	319,284	321,119	322,919	323,258	324,622	325,522	325,789
.St. Lawrence County, New York	111,944	111,940	111,812	112,277	112,355	111,931	111,437	110,348	109,449	108,699	108,327	107,740
.Saratoga County, New York	219,607	219,598	220,109	221,111	222,483	224,087	224,513	226,078	227,122	229,276	230,170	229,863
.Schenectady County, New York	154,727	154,751	154,861	154,864	155,016	154,944	155,016	154,733	154,475	154,710	155,079	155,299
.Schoharie County, New York	32,749	32,723	32,686	32,618	32,039	31,900	31,767	31,405	31,304	31,255	31,146	30,999
.Schuyler County, New York	18,343	18,362	18,334	18,413	18,498	18,382	18,176	18,027	17,967	17,913	17,884	17,807
.Seneca County, New York	35,251	35,248	35,266	35,380	35,388	35,250	34,879	34,801	34,710	34,246	34,179	34,016
.Steuben County, New York	98,990	98,982	99,005	99,148	98,925	98,843	98,165	97,551	96,958	96,360	95,860	95,379
.Suffolk County, New York	1,493,350	1,493,116	1,494,339	1,498,892	1,496,982	1,497,346	1,495,525	1,491,967	1,486,406	1,483,358	1,480,830	1,476,601
.Sullivan County, New York	77,547	77,501	77,476	77,053	76,931	76,945	75,634	74,832	74,922	74,994	75,399	75,432
.Tioga County, New York	51,125	51,049	51,008	50,875	50,278	50,103	49,824	49,355	48,824	48,609	48,441	48,203
.Tompkins County, New York	101,564	101,592	101,740	101,821	102,726	103,553	103,391	103,006	102,942	102,664	102,419	102,180
.Ulster County, New York	182,493	182,519	182,418	182,448	181,538	180,698	180,400	179,658	179,042	178,635	178,418	177,573
.Warren County, New York	65,707	65,692	65,665	65,736	65,417	65,083	64,866	64,420	64,438	64,365	64,215	63,944
.Washington County, New York	63,216	63,254	63,356	63,091	63,003	62,765	62,475	62,246	61,795	61,559	61,274	61,204
.Wayne County, New York	93,772	93,751	93,751	93,256	93,029	92,339	91,801	91,291	90,758	90,429	90,200	89,918
.Westchester County, New York	949,113	949,218	950,601	956,262	959,585	964,567	967,044	968,773	970,267	969,689	968,213	967,506
.Wyoming County, New York	42,155	42,154	42,126	41,849	41,700	41,359	41,134	40,930	40,432	40,282	40,023	39,859
.Yates County, New York	25,348	25,364	25,376	25,454	25,337	25,207	25,149	25,128	25,059	25,002	24,951	24,913
bump
Reply With Quote
     
     
  #450  
Old Posted Mar 27, 2020, 8:06 PM
Crawford Crawford is offline
Registered User
 
Join Date: Nov 2003
Location: Brooklyn, NYC/Polanco, DF
Posts: 30,773
Quote:
Originally Posted by PoshSteve View Post

We will continue to happily welcome all who continue to be priced out!
They go to Baltimore too. Cleveland and Baltimore get lots of Orthodox Jews seeking cheap housing in an established community.
Reply With Quote
     
     
  #451  
Old Posted Mar 27, 2020, 9:07 PM
JManc's Avatar
JManc JManc is offline
Dryer lint inspector
 
Join Date: Feb 2003
Location: Houston/ SF Bay Area
Posts: 37,956
Quote:
Originally Posted by Crawford View Post
on.



Yes. This has been NYC since the beginning. A wealth-building merchant city of immigrants, which eventually exports people to the hinterlands. That's the city's DNA.
This. All my great grandparents came through NYC and either worked there a while (my great grandfather worked in the garment district) and then moved on or simply passed through on their way upstate.
Reply With Quote
     
     
  #452  
Old Posted Apr 26, 2020, 12:50 AM
C. C. is offline
Registered User
 
Join Date: Jan 2014
Posts: 3,017
Anyone have info on the NYC response rate to the Census?

Here is info I found about 2010 from https://www1.nyc.gov/site/census/index.page

"In the 2010 Census, the city’s self-response rate was less than 62%, compared to the national average of 76%."

I wonder if the 2020 response will be lower due to COVID-19.
Reply With Quote
     
     
  #453  
Old Posted May 14, 2020, 3:44 PM
The North One's Avatar
The North One The North One is offline
Registered User
 
Join Date: Sep 2009
Posts: 5,522
Unsurprisingly response rates are very low. New York coming in at 45%.

This is a disaster.

https://smartasset.com/checking-acco...-most-may-2020
__________________
Spawn of questionable parentage!
Reply With Quote
     
     
  #454  
Old Posted May 14, 2020, 6:42 PM
chris08876's Avatar
chris08876 chris08876 is online now
NYC/NJ/Miami-Dade
 
Join Date: Jul 2013
Location: Riverview Estates Fairway (PA)
Posts: 45,840
There was a message on ABC7 yesterday featuring Alicia Keys, advising folks to do the census.

This is one of those things where social media companies can do wonders IMO to help the effort. For example, Youtube has been bombarding folks with clips of "staying home" and CDC info in its recommendations. Its evident this is algorithm based, because if one looks at my recommendations, they are not kosher. I never subscribed to "stay home" related material. But anywho, folks like Twitter, Facebook, Youtube, and so on could spread the word.

I mean it would be nice if it was made mandatory, but ... freedom I suppose.

Like right next to taxes every April... should be census.
Reply With Quote
     
     
  #455  
Old Posted May 14, 2020, 6:45 PM
The North One's Avatar
The North One The North One is offline
Registered User
 
Join Date: Sep 2009
Posts: 5,522
Clearly it's not working, the truth is the majority of people are not sitting on twitter all day finding these census ads. The census is highly dependent on door to door collecting. Really hope that happens eventually because this is catastrophically bad for everybody and our democracy.
__________________
Spawn of questionable parentage!
Reply With Quote
     
     
  #456  
Old Posted May 14, 2020, 6:46 PM
chris08876's Avatar
chris08876 chris08876 is online now
NYC/NJ/Miami-Dade
 
Join Date: Jul 2013
Location: Riverview Estates Fairway (PA)
Posts: 45,840
I wonder if they would consider further extending the date. Like beyond the current extension due to this possible 2nd wave that might come.

Its especially bad for NYC because the city is always under counted. By a large error too.
Reply With Quote
     
     
  #457  
Old Posted May 14, 2020, 6:50 PM
mrnyc mrnyc is offline
cle/west village/shaolin
 
Join Date: Jul 2006
Posts: 11,739
its a shame. the streamlined online census only takes moments to complete. of course, people having to be online is a huge limitation from the get go.
Reply With Quote
     
     
  #458  
Old Posted May 14, 2020, 7:16 PM
jtown,man jtown,man is offline
Registered User
 
Join Date: Dec 2003
Location: Chicago
Posts: 4,149
Quote:
Originally Posted by The North One View Post
Clearly it's not working, the truth is the majority of people are not sitting on twitter all day finding these census ads. The census is highly dependent on door to door collecting. Really hope that happens eventually because this is catastrophically bad for everybody and our democracy.
Why? I would assume the issues are spread throughout the country, so wouldn't it just be a wash?
Reply With Quote
     
     
  #459  
Old Posted May 14, 2020, 7:45 PM
The North One's Avatar
The North One The North One is offline
Registered User
 
Join Date: Sep 2009
Posts: 5,522
Quote:
Originally Posted by jtown,man View Post
Why? I would assume the issues are spread throughout the country, so wouldn't it just be a wash?
Huh? You're saying populations not being represented by horribly inaccurate counts is somehow just a wash?
__________________
Spawn of questionable parentage!
Reply With Quote
     
     
  #460  
Old Posted May 14, 2020, 8:19 PM
chris08876's Avatar
chris08876 chris08876 is online now
NYC/NJ/Miami-Dade
 
Join Date: Jul 2013
Location: Riverview Estates Fairway (PA)
Posts: 45,840
Some folks may not see the importance of the census. They think its just for statistic purposes, but it does more than just that. From allocation of seats in the House of Reps to funding for city initiatives or goals. It can make a difference. Errors or lack of counting can literally cost "X" location billions if the error is large enough from what the real reality is. NY needs all the billions in Federal funds it can get. We may have a lot going on, but there's plenty more that needs to be done (rail... new tunnels... cough cough).
Reply With Quote
     
     
This discussion thread continues

Use the page links to the lower-right to go to the next page for additional posts
 
 
Reply

Go Back   SkyscraperPage Forum > Discussion Forums > City Discussions
Forum Jump



Forum Jump


All times are GMT. The time now is 1:08 AM.

     
SkyscraperPage.com - Archive - Privacy Statement - Top

Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2024, vBulletin Solutions, Inc.