Not quite sure where to post this, but I will here.
I was looking at statistics from Manitoba's Provincial Nominee Program and I had never realized that such a large proportion of immigrants to the province were admitted through the program, I always thought it was for the most part a smaller number of skilled workers.
And it is sure good we have the program because Manitoba would look very different from today (and little changed from 2000 without it)!
Manitoba population growth with the MPNP vs without
1999: 4,865 vs. 4,447
2000: 4,137 vs. 3,049
2001: 5,186 vs. 4,214
2002: 6,892 vs. 5,365
2003: 9,695 vs. 6,589
2004: 5,073 vs. 1,025
2005: 5,228 vs. 609
2006: 5,842 vs. -819
2007: 8,408 vs. 719
2008: 10,815 vs. 2,847
2009: 12,341 vs. 2,190
2010: 12,798 vs. 620
2011: 16,537 vs. 4,195
2012: 15,323 vs. 5,792
2013: 15,324 vs. 6,470
2014: 14,510 vs. 2,323
2015: 22,693 vs. 12,431
2016: 19,994 vs. 10,036
Total: 195,661 vs. 72,102
And for Winnipeg, growth with MPNP vs without.
*this is approximate as I couldn't find specific numbers for Winnipeg, but about 1/3 or 70% of provincial nominees come to Winnipeg
1999: 3,500 vs. 3,200
2000: 2,700 vs. 1,900
2001: 3,000 vs. 2,300
2002: 3,400 vs. 2,300
2003: 4,800 vs. 2,600
2004: 1,800 vs. -1,000
2005: 2,200 vs. -1,000
2006: 1,800 vs. -2,900
2007: 3,100 vs. -2,300
2008: 5,200 vs. -400
2009: 6,400 vs. -700
2010: 8,400 vs. -100
2011: 11,500 vs. 2,900
2012: 9,200 vs. 2,500
2013: 10,700 vs. 4,500
2014: 10,100 vs. 1,600
2015: 16,100 vs. 8,900
2016: 14,100 vs. 7,100
Total: 118,000 vs. 31,400