View Single Post
  #1286  
Old Posted Dec 4, 2018, 10:39 PM
AI0120 AI0120 is offline
Registered User
 
Join Date: Dec 2018
Posts: 78
Long time lurker, new to post. Thought I'd post stats of SAT for anyone curious.

This is a comparison of Quarter 1 (January, February, March) 2017 vs 2018 passengers stats of where people fly from SAT. These numbers are PDEW (Passengers Daily Each Way) to see which routes are growing/shrinking. Divide the number by 2, as its counts passengers flying DFW-SAT and SAT-DFW each day. These numbers are passengers final destinations, do not include connections ie if someone flies SAT-DFW-DCA, it does not count towards the passenger count of SAT-DFW, only SAT-DCA. To save time, I only compared airports with at least 100 PDEW to/from SAT

City 2017 2018 Difference

Phoenix (PHX) 474 578 +104
Chicago-O'Hare (ORD) 400 497 +97
Los Angeles (LAX) 582 676 +94
Washington-Dulles (IAD)196 285 +89
New Orleans (MSY) 229 294 +65

Philadelphia (PHL) 267 330 +63
Orlando (MCO) 397 457 +60
Las Vegas (LAS) 778 827 +49
Seattle (SEA) 313 357 +44
Miami (MIA) 143 179 +36

Denver (DEN) 693 728 +35
Dallas-Love(DAL) 835 865 +30
Chicago-Midway (MDW) 300 329 +29
San Diego (SAN) 347 374 +27
Charlotte (CLT) 200 226 +26

Milwaukee(MKE) 100 125 +25
Boston (BOS) 192 214 +22
Newark (EWR) 295 315 +20
Tampa (TPA) 235 253 +18
Fort Lauderdale (FLL) 167 184 +17

Detroit (DTW) 255 270 +15
Atlanta (ATL) 669 683 +14
Sacramento (SMF) 151 164 +13
Salt Lake City (SLC) 250 262 +12
Cleveland (CLE) 132 144 +12

Pittsburgh (PIT) 120 130 +10
Raleigh-Durham (RDU) 148 157 +9
Nashville (BNA) 258 266 +8
El Paso (ELP) 272 280 +8
San Francisco (SFO) 204 211 +7

Houston-Bush (IAH) 115 122 +7
Columbus (CMH) 129 136 +7
NY-La Guardia (LGA) 243 248 +5
Omaha (OMA) 102 104 +2
Kansas City (MCI) 272 273 +1

New York-JFK (JFK) 182 182 0
Oklahoma City (OKC) 114 113 -1
Washington-National (DCA) 320 319 -1
Portland (OR) (PDX) 124 122 -2
Norfolk (ORF) 104 101 -3

Minneapolis-St Paul (MSP) 290 285 -5
Orange County (SNA) 120 115 -5
Baltimore (BWI) 408 403 -5
Dallas-Fort Worth (DFW) 484 475 -9
Indianapolis (IND) 152 139 -13

Houston-Hobby (HOU) 184 163 -21
St Louis (STL) 300 270 -30
San Jose (CA) (SJC) --- 124 ---
Ontario (CA) (ONT) --- 134 ---
Oakland (OAK) --- 111 ---
Albuquerque (ABQ) --- 106 ---


All stats of all airports can be found here
https://www.transportation.gov/polic...airfare-report

Last edited by AI0120; Dec 4, 2018 at 10:49 PM.
Reply With Quote